Amver Summary Statistics
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Daily Plot | 7623 | 7776 | 7699 | 7850 | 7260 | 7315 | 7008 | 6799 | 6345 | 6345 | 6349  | 
| Max Vessels On Plot | 8094 | 8083 | 8089 | 8340 | 8543 | 7683 | 4092 | 7220 | 6960 | 7005 | 7031 | 
| Award Eligibles | 9101 | 9067 | 9264 | 8453 | 8453 | 7957 | 7750 | 6976 | 6655 | 6351 | 6134 | 
| Ships Added | 905 | 818 | 676 | 635 | 628 | 541 | 504 | 140 | 154 | 533 | 115 | 
| SAR SURPICs | 1652 | 1084 | 1634 | 1465 | 1455 | 1318 | 1304 | 1164 | 1073 | 797 | 774 | 
        ▪  Average Daily Plot:
        
   shows the average number of vessels that actively participated in the Amver system for the year.
    
        ▪  Max Vessels On Plot:
        
   shows the highest number of vessels that were on plot for any given day for the year 
    
        ▪  Award Eligibles:
        
   shows the number of vessels that were eligible for an Amver award for the year
    
        ▪  Ships Added:
        
   shows how many new Amver participants there were for the year
    
        ▪  SAR SURPICS:
        
   shows how many Search and Rescue SURPICS were used for the year
        
   (only SURPIC requests - previous years included training/test surpics)